Asher Fried
$4,238
Collected
26
Participants
Collected:
84.76%
Goal:
$5,000
38 Campaigns | 0 Loved campaigns
Rewards
$1 or more
23
July, 2023
Estimated Delivery
| Name | Donated | Date |
|---|---|---|
| Matching Funds (GFF) | $500 | March 16, 2026 5:47 pm |
| B P | $18 | March 15, 2026 5:08 pm |
| menachem mann | $100 | March 12, 2026 5:27 pm |
| Asher Friede | $190 | March 12, 2026 4:27 pm |
| Purim Schora | $200 | March 12, 2026 4:21 pm |
| Mordy Fried | $360 | March 12, 2026 4:40 am |
| Ilana Fried | $180 | March 12, 2026 1:29 am |
| Purim Sameach | $565 | March 10, 2026 5:42 pm |
| JOEL GRUNWALD | $25 | January 10, 2026 11:54 pm |
| Judy Fried | $25 | January 6, 2026 6:00 pm |
| Mr Zaidmen | $100 | January 6, 2026 5:59 pm |
| Yeidle Gefner | $52 | January 6, 2026 5:56 pm |
| S K | $18 | January 5, 2026 1:48 am |
| Yechiel Newhouse | $100 | December 28, 2025 10:04 pm |
| Yaakov Mittel | $250 | December 26, 2025 2:50 pm |
| Ashley Herschmann | $180 | December 26, 2025 3:50 am |
| Moishy Fulop | $360 | December 26, 2025 2:51 am |
| Tammy Wolchok | $360 | December 25, 2025 6:55 pm |
| Avraham Fried | $180 | December 25, 2025 1:53 am |
| Ari Rubin | $100 | December 24, 2025 2:18 pm |
| Elis Appliances | $100 | December 24, 2025 4:36 am |
| Yechiel Newhouse | $100 | December 23, 2025 5:28 am |
| Moshe Rubin | $100 | December 22, 2025 2:07 am |
| Shloime Brisk | $25 | December 22, 2025 12:25 am |
| Chezkel Wertheimer | $25 | December 21, 2025 11:59 pm |
| MENACHEM Kirschenbaum | $25 | December 21, 2025 11:34 pm |






Reviews
There are no reviews yet.